
GR-7-A-AIO
• Compact all-in-one design
• Brilliant optical characteristics
• Strong response to various materials
• Outstanding cost-effectiveness
• Brilliant optical characteristics
• Strong response to various materials
• Outstanding cost-effectiveness
Applications
Technical Specifications
| General | |
|---|---|
| Wavelength | 532 nm |
| Mechanical Dimensions Width | 144.6 mm |
| Mechanical Dimensions Depth | 313.5 mm |
| Mechanical Dimensions Height | 126.2 mm |
| Net Weight | 6.2 kg |
| Laser | |
|---|---|
| Beam Quality | 1.2 <M² |
| Maximum Pulse Energy | 0.14 mJ @ 50 kHz |
| Maximum Pulse Peak Power | 10 kW |
| Nominal Output Power pulsed | 7 W @ 50 kHz |
| Adjustable Pulse Width | No |
| Pulse Frequency | 20 - 150 kHz |
| Beam Diameter D4σ(only available with pre-installed beam expander 6x / 10x) | 0.5 mm |
| Laser Operation Mode | Pulsed |
| Output Type | Directbeam |
| Cooling / Temp. | |
|---|---|
| Cooling Method | Air |