
M7-200M-E3
• Extremely compact MOPA fiber laser under 8 kg. Ideal for mobile and
even portable laser systems
• Variable pulse widths for flexible adaptation to a wide range of applications and materials
• Excellent beam quality for precise industrial material processing
even portable laser systems
• Variable pulse widths for flexible adaptation to a wide range of applications and materials
• Excellent beam quality for precise industrial material processing
Applications
Technical Specifications
| General | |
|---|---|
| Wavelength | 1064 nm |
| Mechanical Dimensions Width | 255 mm |
| Mechanical Dimensions Depth | 295 mm |
| Mechanical Dimensions Height | 92 mm |
| Net Weight | 7.5 kg |
| Anti-Reflective Coating | Standard |
| Laser | |
|---|---|
| Beam Quality | 1.6 <M² |
| Maximum Pulse Energy | 1.5 mJ @ 500 ns |
| Maximum Pulse Peak Power | 5 kW |
| Nominal Output Power pulsed | 200 W |
| Pulse Width | 2 - 500 ns |
| Adjustable Pulse Width | Yes |
| Pulse Frequency | 1 - 4,000 kHz |
| Full Power Frequency | 130 - 4,000 kHz |
| Beam Diameter D4σ | 7 mm |
| Fiber Length | 5 m |
| Laser Operation Mode | Pulsed |
| Aiming Beam | Standard |
| Output Type | Collimator |
| Power Tuning Range | 0 - 100 % |
| Power Supply | |
|---|---|
| House Keeping Function | Standard |
| Cooling / Temp. | |
|---|---|
| Cooling Method | Air |